Dividend Reinvestment Plan

All shareholders considering enrollment in the DRIP should carefully review the terms of the DRIP and consult with their advisors as to the implications of enrollment in the DRIP.

For more information, shareholders interested in enrolling in the DRIP should refer to the materials noted below, or contact the Plan Agent, AST Trust Company (Canada) ("AST"), at the link noted below.

Registered Shareholders

Registered shareholders hold Wheaton Precious Metals Common Shares in their own name. Registered shareholders can enroll in the DRIP by completing the enrollment form (see link below). Registered shareholders may also enroll in the DRIP online through the plan agent’s self-service web portal at: https://tsxtrust.com/DRIP.

Beneficial Shareholders

Beneficial shareholders do not hold Wheaton Precious Metals Common Shares in their own name but instead hold their Common Shares through a nominee such as a financial institution, broker or other nominee who holds the Common Shares for the beneficial shareholder. Beneficial shareholders should contact their financial intermediary to arrange enrollment. All shareholders considering enrollment in the DRIP should carefully review the terms of the DRIP and consult with their advisors as to the implications of enrollment in the DRIP.

United States Shareholders

U.S. shareholders should refer to Wheaton Precious Metals' Form F-3 filed on March 20, 2014 with the US Securities and Exchange Commission, which may be obtained under Wheaton Precious Metals' profile at http://www.sec.gov.

Plan Agent

TSX Trust will administer the DRIP. To access TSX Trust's self-service web portal, see link below.

DRIP Documents

DRIP Plan: Click here
DRIP Enrollment Form: Click here         
TSX Trust DRIP web portal: Click here

DRIP Electronic Payment Form: Click here 

Dividend History

Record Date Payable Date Amount
Apr 3, 2024 Apr 15, 2024 US$0.155
Nov 28, 2023 Dec 8, 2023 US$0.15
Aug 25, 2023 Sep 7, 2023 US$0.15
May 19, 2023 June 2, 2023 US$0.15 
March 23, 2023 Apr 7, 2023 US$0.15 
Nov 21, 2022 Dec 1, 2022 US$0.15
Aug 26, 2022 Sep 8, 2022 US$0.15
May 20, 2022 Jun 3, 2022 US$0.15
Mar 24, 2022 Apr 7, 2022 US$0.15
Nov 22, 2021 Dec 6, 2021 US$0.15
Aug 27, 2021 Sep 9, 2021 US$0.15
May 21, 2021 June 3, 2021 US$0.14
Mar 26, 2021 Apr 13, 2021 US$0.13
Nov 25, 2020 Dec 10, 2020 US$0.12
Aug 27, 2020 Sep 10, 2020 US$0.10
May 22, 2020 June 4, 2020 US$0.10
Mar 26, 2020 Apr 9, 2020 US$0.10
Dec 04, 2019 Dec 16, 2019 US$0.09
Aug 23, 2019 Sep 5, 2019 US$0.09
May 24, 2019 June 6, 2019 US$0.09
April 5, 2019 April 18, 2019 US$0.09
November 30, 2018 December 13, 2018 US$0.09
August 29, 2018 September 13, 2018 US$0.09
May 25, 2018 June 7, 2018 US$0.09
April 6, 2018 April 20, 2018 US$0.09
November 27, 2017 December 7, 2017 US$0.09
August 25, 2017 September 8, 2017 US$0.10
May 25, 2017 June 6, 2017 US$0.07
April 5, 2017 April 21, 2017 US$0.07
November 23, 2016 December 7, 2016 US$0.06
August 24, 2016 September 7, 2016 US$0.05
May 19, 2016 June 2, 2016 US$0.05
March 31, 2016 April 14, 2016 US$0.05
November 18, 2015 December 1, 2015 US$0.05
August 26, 2015 September 4, 2015 US$0.05
May 20, 2015 June 2, 2015 US$0.05
March 31, 2015 April 14, 2015 US$0.05
November 26, 2014 December 9, 2014 US$0.06
August 27, 2014 September 5, 2014 US$0.06
May 20, 2014 May 30, 2014 US$0.07
April 4, 2014 April 15, 2014 US$0.07
November 27, 2013 December 11, 2013 US$0.09
August 30, 2013 September 12, 2013 US$0.10
May 23, 2013 May 31, 2013 US$0.12
April 2, 2013 April 12, 2013 US$0.14
November 21, 2012 December 5, 2012 US$0.07
August 30, 2012 September 13, 2012 US$0.10
May 23, 2012 June 6, 2012 US$0.09
April 4, 2012 April 17, 2012 US$0.09
November 23, 2011 December 5, 2011 US$0.09
September 20, 2011 September 30, 2011 US$0.03
June 20, 2011 June 30, 2011 US$0.03
March 21, 2011 March 31, 2011 US$0.03

The declaration and payment of dividends remains at the discretion of the Board and will depend on the company’s cash requirements, future prospects and other factors deemed relevant by the Board of Directors.

Pursuant to Canadian tax legislation, Canadian resident individuals who receive ‘eligible dividends’ will be entitled to an enhanced gross-up and dividend tax credit on such dividends. The company has designated that all dividends paid are ‘eligible dividends’ for these purposes.